Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2   7.3  1/30/09   1.1  1/31/09  129    0  0.00   4  15  1/30/09 NNE1000.29   77
2     4.7  15.3  2/21/09  -4.0  2/11/09 1211    0  0.00   1  13   2/1/09 NNE1864.97   86
3
4
5
6    26.1  28.7   6/2/09  21.4   6/2/09    5    0  0.00   1   4   6/2/09 NNE1014.86   30
---------------------------------------------------------------------------------------
TOT   6.1  28.7   6/2/09  -4.8   3/6/09 2205    0 18.80   1  15   3/8/09 SSW1467.93   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    26.1  28.7   6:55pm  21.4   8:57pm    5    0  0.00   1   4   8:06pm NNE1014.86   30
---------------------------------------------------------------------------------------
TOT  26.1  28.7   6/2/09  21.4   6/2/09    5    0  0.00   1   4   6/2/09 NNE1014.86   30

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     7:56pm    1/29/09          0     7:53pm    1/29/09        202
Wind Speed                   15    12:47pm     3/8/09          0     7:57pm    1/29/09          1
Wind Gust                    15    12:47pm     3/8/09          0     8:00pm    1/29/09          2
In Humidity                  98     7:07am     2/5/09         22    11:35am     3/2/09         33
Humidity                     98     5:16pm     2/2/09         25     5:49pm     6/2/09         83
In Temp                    30.5    10:32am     3/4/09       15.9     6:05pm     3/8/09       22.4
Out Temp                   28.7     6:55pm     6/2/09       -4.8     4:20am     3/6/09        6.1
Raw Barometer           2816.00     1:49am    2/12/09     972.00     2:24am     3/4/09    1467.75
Total Rain                18.80     8:05pm    5/27/09       0.00     8:44pm    2/25/09      44.33


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     6:09pm     6/2/09         22     5:55pm     6/2/09         22
Wind Speed                    4     8:06pm     6/2/09          0     6:12pm     6/2/09          1
Wind Gust                     4     8:06pm     6/2/09          0     6:12pm     6/2/09          1
In Humidity                  33     9:10pm     6/2/09         29     7:16pm     6/2/09         31
Humidity                     47     9:13pm     6/2/09         25     5:49pm     6/2/09         32
In Temp                    28.6     6:49pm     6/2/09       26.8     9:07pm     6/2/09       28.0
Out Temp                   28.7     6:55pm     6/2/09       20.2     9:20pm     6/2/09       25.5
Raw Barometer           1015.00     5:49pm     6/2/09    1014.00     8:33pm     6/2/09    1014.77
Total Rain                18.80     5:49pm     6/2/09      18.80     5:49pm     6/2/09      18.80

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     6:09pm         22     5:55pm         22
Wind Speed                    4     8:06pm          0     6:12pm          1
Wind Gust                     4     8:06pm          0     6:12pm          1
In Humidity                  33     9:10pm         29     7:16pm         31
Humidity                     47     9:13pm         25     5:49pm         32
In Temp                    28.6     6:49pm       26.8     9:07pm       28.0
Out Temp                   28.7     6:55pm       20.2     9:20pm       25.5
Raw Barometer           1015.00     5:49pm    1014.00     8:33pm    1014.77
Total Rain                18.80     5:49pm      18.80     5:49pm      18.80


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm
1/29/2009          45        338          0          2          9          0          4          9          0         35         37         34         87         89         85       20.9       21.9       20.1        2.8        3.1        2.4    1003.59    1004.00    1003.00      56.90      56.90      56.90
1/30/2009          22        338          0          4         15          0          6         15          0         35         38         33         80         89         71       18.9       21.5       17.3        4.9        7.3        3.0    1001.26    1004.00     999.00      56.90      56.90      56.90
1/31/2009          22        338          0          4         13          0          6         13          0         34         36         32         73         85         58       18.5       20.6       16.5        3.8        6.7        1.1     998.81    1002.00     997.00      56.90      56.90      56.90
2/1/2009           68        338          0          4         13          0          6         13          0         32         33         27         67         84         50       19.0       21.4       16.6        0.6        3.8       -3.0    1000.80    1003.00     999.00      56.90      56.90      56.90
2/2/2009           22        338          0          2         10          0          3         10          0         31         33         27         91         98         76       19.6       22.0       17.3       -0.8        0.2       -2.8     991.39     999.00     984.00      56.90      56.90      56.90
2/3/2009           22        338          0          2          7          0          2          7          0         33         34         32         97         98         94       19.0       19.9       18.2        0.5        1.6       -0.8     987.57     992.00     984.00      57.44      58.93      56.90
2/4/2009           22        338          0          2         11          0          3         11          0         33         35         29         85         98         70       19.9       24.0       16.7        2.0        4.6        0.0     990.40     993.00     988.00      61.72      62.23      58.93
2/5/2009           22        338          0          1          8          0          2          8          0         33         98         32         96         98         72       20.3       21.9       18.8        0.7        2.2       -0.5     987.46     991.00     985.00      62.79      66.29      62.23
2/8/2009           22        248        202          0          4          0          1          4          0         31         32         30         98         98         98       22.1       23.3       21.6        1.4        2.8        0.3    1007.23    1008.00    1006.00      74.68      74.68      74.68
2/9/2009           22        338          0          1          8          0          2          8          0         32         33         31         98         98         97       21.0       22.4       19.9        2.5        5.1       -1.7    1002.53    1009.00     994.00      75.06      76.71      74.68
2/10/2009         338        338          0          1         10          0          2         10          0         30         33         25         88         98         59       21.6       24.7       19.8        2.6        7.2       -0.6    1018.98    1034.00     996.00      76.71      76.71      76.71
2/11/2009         225        338          0          1          8          0          1          8          0         32         36         29         92         98         67       21.7       24.7       19.3        2.0        9.8       -4.0    1040.69    1049.00    1034.00      76.97      77.98      76.71
2/12/2009         225        338        180          0          5          0          1          5          0         32         33         32         98         98         95       21.3       22.8       20.1        0.7        4.1       -3.5    1418.43    2816.00    1048.00      77.98      77.98      77.98
2/13/2009          68        338          0          1          7          0          1          7          0         32         37         30         85         98         62       22.3       24.8       20.2        5.0        8.6        2.8    2330.86    2816.00    1048.00      77.98      77.98      77.98
2/14/2009          22        338          0          0          4          0          1          4          0         32         34         30         76         90         58       22.5       24.9       20.9        4.2        7.0        0.7    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/15/2009         225        338         22          1          8          0          2          8          0         33         34         30         87         98         72       23.0       27.4       21.0        6.4       10.0        3.6    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/16/2009         225        338          0          1          6          0          2          6          0         32         34         30         82         98         49       22.9       24.9       20.9        7.7       13.9        2.2    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/17/2009         248        338          0          1          6          0          2          6          0         32         34         32         86         95         78       23.5       24.9       22.6        8.9       10.9        7.3    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/18/2009         338        338          0          0          3          0          0          3          0         33         34         32         96         98         90       23.8       24.8       23.0        8.3        9.3        6.8    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/19/2009         225        338          0          0          4          0          0          4          0         33         36         32         90         98         61       23.8       24.6       23.4        7.6       11.8        3.8    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/20/2009         202        338          0          0          5          0          1          5          0         32         35         29         83         98         45       24.2       26.5       21.9        5.9       12.5        0.7    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/21/2009         202        338          0          1          6          0          1          6          0         30         34         27         79         98         48       24.5       28.4       20.1        7.0       15.3        0.0    2816.00    2816.00    2816.00      77.98      77.98      77.98
2/25/2009         202        292        112          2          6          0          3          6          0         34         34         34         89         93         87       23.6       24.3       23.3        7.9        8.2        7.5    1016.52    1018.00    1016.00       0.00       0.00       0.00
2/26/2009         225        338          0          1          7          0          2          7          0         33         35         32         81         98         61       23.1       23.7       22.6        7.6       10.3        4.1    1013.67    1017.00    1011.00       0.00       0.00       0.00
2/27/2009         202        292         45          1          6          0          2          6          0         37         41         34         87         97         71       22.7       22.9       22.4        7.7        8.3        6.8    1009.71    1012.00    1008.00       0.00       0.00       0.00
2/28/2009         202        338          0          1          6          0          1          6          0         34         37         32         76         93         61       23.3       24.8       21.7        7.9       10.9        4.0    1003.83    1008.00     999.00       0.00       0.00       0.00
3/1/2009          225        338          0          1          8          0          1          8          0         32         34         29         75         97         43       23.2       28.1       20.8        6.6       14.4       -0.8     999.31    1004.00     997.00       0.00       0.00       0.00
3/2/2009          202        338          0          2          8          0          3          8          0         31         34         22         85         98         51       23.2       28.1       20.7        5.2       12.4       -2.8    1005.69    1009.00    1003.00       0.00       0.00       0.00
3/3/2009          202        338          0          3         15          0          4         15          0         35         40         31         90         97         66       22.1       26.1       19.9        7.9       11.9        4.6     989.46    1003.00     974.00       4.93      17.78       0.00
3/4/2009          202        338          0          1          8          0          1          8          0         32         37         23         83         98         44       23.3       30.5       20.1        3.4       11.0       -2.6     973.30     976.00     972.00      17.78      17.78      17.78
3/5/2009          338        338          0          1          7          0          1          7          0         31         38         25         81         98         41       22.3       26.8       20.1        3.2       10.5       -2.7     984.04     994.00     973.00      17.78      17.78      17.78
3/6/2009          202        338          0          1          8          0          2          8          0         29         33         23         82         98         48       22.2       26.0       19.1        3.7       13.0       -4.8     996.29     999.00     994.00      17.78      17.78      17.78
3/8/2009          202        338          0          3         15          0          5         15          0         31         39         27         78         94         54       23.8       29.3       15.9        5.0        9.2        1.7     993.32     996.00     990.00      18.51      18.80      17.78
3/9/2009          202        338          0          3         13          0          4         13          0         32         35         30         71         92         43       21.7       23.8       20.1        6.5       12.1        2.2    1000.25    1003.00     996.00      18.80      18.80      18.80
3/10/2009         202        338          0          2         11          0          3         11          0         33         38         31         85         98         67       23.1       25.2       20.9        7.7       12.1       -1.2    1000.53    1010.00     993.00      18.80      18.80      18.80
3/11/2009         202        338          0          1          8          0          2          8          0         34         38         30         89         98         66       22.7       27.0       20.5        6.9       13.6       -2.4    1012.00    1014.00    1010.00      18.80      18.80      18.80
3/12/2009         202        338          0          2          9          0          3          9          0         35         38         33         88         98         74       23.4       24.3       22.2       10.1       12.3        7.1    1010.46    1012.00    1009.00      18.80      18.80      18.80
3/14/2009         202        292        180          0          4          0          1          4          0         37         37         36         75         77         74       22.0       22.5       21.0        7.1        7.6        6.7    1014.89    1016.00    1014.00      18.80      18.80      18.80
5/27/2009         202        315          0          2          8          0          4          8          0         45         46         45         96         98         95       21.9       22.2       21.4       14.3       15.0       13.8    1012.29    1014.00    1010.00      18.80      18.80      18.80
5/28/2009         202        338          0          1          7          0          2          7          0         43         46         40         77         98         48       24.6       27.1       21.6       17.9       25.8       10.8    1019.10    1022.00    1014.00      18.80      18.80      18.80


Today's  Data File

6/2/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
6:00pm             22          3          3         32         27       27.7       27.5    1015.00      18.80
6:40pm             22          4          4         31         26       28.5       28.6    1015.00      18.80
7:00pm             45          0          3         31         25       28.6       28.7    1015.00      18.80
7:20pm             68          0          0         30         26       28.5       28.0    1015.00      18.80
7:40pm             68          0          2         31         30       28.5       25.9    1015.00      18.80
8:00pm             45          0          0         30         31       28.4       24.5    1015.00      18.80
8:20pm             45          0          0         30         33       27.5       23.7    1015.00      18.80
8:40pm             45          0          0         31         40       27.6       22.6    1014.00      18.80
9:00pm             45          0          0         31         44       27.1       21.4    1014.00      18.80
9:20pm             45          0          0         32         47       27.3       20.2    1014.00      18.80

 


Yesterday's Data File

5/29/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
12:00am           202          0          0         44         96       24.7       10.8    1022.00      18.80
12:20am           202          0          0         44         96       24.4       10.6    1022.00      18.80
12:40am           202          0          0         44         97       24.2       10.5    1022.00      18.80
1:00am            202          0          0         45         98       24.1        9.9    1022.00      18.80
1:20am            202          0          0         45         98       23.8       10.0    1022.00      18.80
1:40am            202          0          0         45         98       23.6        9.8    1022.00      18.80
2:00am            202          0          0         46         98       23.4       10.4    1022.00      18.80
2:20am            202          0          0         46         98       23.3        9.9    1022.00      18.80
2:40am            202          0          0         46         98       23.2        9.6    1022.00      18.80
3:00am            202          0          0         46         98       23.1        9.1    1022.00      18.80
3:20am            202          0          0         46         98       23.1        8.6    1022.00      18.80
3:40am            202          0          0         46         98       23.1        8.2    1021.00      18.80
4:00am            202          0          0         46         98       23.0        8.0    1021.00      18.80
4:20am            202          0          0         46         98       22.9        7.9    1021.00      18.80
4:40am            202          0          0         46         98       23.4        7.7    1021.00      18.80
5:00am            202          0          0         45         98       23.8        8.5    1022.00      18.80
5:20am            202          0          0         45         98       23.9        9.7    1021.00      18.80
5:40am            202          0          0         45         98       24.0       10.5    1022.00      18.80
6:00am            202          0          0         44         98       24.0       11.0    1021.00      18.80
6:20am            202          0          0         44         98       24.3       11.1    1021.00      18.80
6:40am            202          0          0         43         98       25.4       11.7    1022.00      18.80
7:00am            202          0          0         42         98       26.2       12.5    1022.00      18.80
7:20am            202          0          0         42         98       26.5       13.7    1022.00      18.80
7:40am            202          0          0         41         98       26.7       15.0    1022.00      18.80
8:00am            202          0          0         41         89       27.0       17.2    1022.00      18.80
8:20am            202          0          0         41         71       27.2       19.2    1023.00      18.80
8:40am            202          0          2         41         68       27.4       20.0    1022.00      18.80
9:00am            202          0          2         41         66       27.8       20.9    1022.00      18.80
9:20am            202          0          0         40         66       28.1       21.6    1023.00      18.80
9:40am            315          0          3         40         67       28.0       21.7    1022.00      18.80
10:00am           315          0          3         40         65       28.1       22.5    1022.00      18.80
10:20am           225          0          3         40         60       28.2       24.1    1022.00      18.80
10:40am            22          0          4         40         52       28.0       24.9    1022.00      18.80
11:00am            45          0          3         40         52       28.0       24.9    1022.00      18.80
11:20am            22          2          3         40         52       28.0       24.9    1022.00      18.80
11:40am            22          3          4         40         41       28.0       26.7    1022.00      18.80
12:00pm            45          0          4         40         42       27.8       25.7    1022.00      18.80
12:20pm            22          3          3         40         48       27.8       24.6    1021.00      18.80
12:40pm            45          4          4         40         45       27.8       25.3    1021.00      18.80
1:00pm             22          0          3         40         42       27.9       25.8    1021.00      18.80
1:20pm             22          2          2         40         42       27.9       25.5    1021.00      18.80
1:40pm             22          3          4         40         42       28.0       26.8    1021.00      18.80
2:00pm              0          3          3         40         44       28.0       25.5    1020.00      18.80
2:20pm              0          2          5         40         42       28.0       26.5    1020.00      18.80
2:40pm             22          3          4         40         39       28.1       27.3    1020.00      18.80
3:00pm             22          5          5         40         41       28.2       26.3    1020.00      18.80
3:20pm             22          3          5         40         42       28.2       26.0    1020.00      18.80
3:40pm             22          3          4         40         41       28.2       26.9    1020.00      18.80
4:00pm             45          4          5         40         41       28.1       26.6    1019.00      18.80
4:20pm             22          6          6         40         41       28.1       26.5    1019.00      18.80
4:40pm             68          2          4         40         40       28.2       26.6    1019.00      18.80
5:00pm             22          3          6         40         39       28.3       26.7    1019.00      18.80
5:20pm             90          0          2         40         42       28.2       25.7    1019.00      18.80
5:40pm             68          6          7         40         43       28.3       25.5    1018.00      18.80
6:00pm             22          4          4         40         43       28.3       24.8    1018.00      18.80
6:20pm             22          8          8         40         41       28.3       25.1    1018.00      18.80
6:40pm             22          3          5         39         41       28.4       24.9    1018.00      18.80
7:00pm             22          8          8         39         41       28.5       24.4    1018.00      18.80
7:20pm            248          4          4         39         41       28.4       24.2    1018.00      18.80
7:40pm             45          4          4         39         45       28.3       22.9    1018.00      18.80
8:00pm              0          5          5         39         47       28.3       22.0    1018.00      18.80
8:20pm             22          4          4         39         49       28.2       21.3    1018.00      18.80
8:40pm             45          0          3         39         55       28.1       20.6    1018.00      18.80
9:00pm             68          3          3         39         60       28.0       19.8    1018.00      18.80
9:20pm              0          3          3         39         63       28.0       19.1    1018.00      18.80
9:40pm             22          3          4         40         66       27.9       18.5    1018.00      18.80
10:00pm            22          3          3         40         69       27.8       17.8    1018.00      18.80
10:20pm            22          5          5         40         71       27.7       17.3    1018.00      18.80
10:40pm            22          3          6         40         68       27.6       17.0    1018.00      18.80

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet